<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sense to Cents &#187; recession</title>
	<atom:link href="http://www.sense2cents.com/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sense2cents.com</link>
	<description>Making sense of life and money</description>
	<lastBuildDate>Thu, 16 Jul 2009 14:44:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Recession &#8211; Part 6 &#8211; The Foreclosure of America</title>
		<link>http://www.sense2cents.com/2009/04/10/the-recession-part-6-the-foreclosure-of-america/</link>
		<comments>http://www.sense2cents.com/2009/04/10/the-recession-part-6-the-foreclosure-of-america/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 20:05:09 +0000</pubDate>
		<dc:creator>Chetan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.sense2cents.com/?p=213</guid>
		<description><![CDATA[We all know how the Housing market started this great Recession. Some of us also know how "Adjustable Rate Mortgages" or ARM's are seen to be responsible for this situation. However, what are ARM's and how did they affect homeowners? This is what this article attempts to explain at a high level - in layman's language.]]></description>
		<wfw:commentRss>http://www.sense2cents.com/2009/04/10/the-recession-part-6-the-foreclosure-of-america/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>Part 5- The Recession &#8211; How GU Bank became Going Under Bank</title>
		<link>http://www.sense2cents.com/2009/03/03/part-5-the-recession-how-gu-bank-suddenly-became-going-under-bank/</link>
		<comments>http://www.sense2cents.com/2009/03/03/part-5-the-recession-how-gu-bank-suddenly-became-going-under-bank/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 21:20:38 +0000</pubDate>
		<dc:creator>Chetan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.sense2cents.com/?p=202</guid>
		<description><![CDATA[Last week, we explored in some detail how the small time US Banks of the 1950s slowly grew into global International players. We saw how the small banks of yesteryear began to dip into their war-chests and started to use that money as well as floated shares on the exchanges to get the common man [...]]]></description>
		<wfw:commentRss>http://www.sense2cents.com/2009/03/03/part-5-the-recession-how-gu-bank-suddenly-became-going-under-bank/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Part 4 &#8211; The Recession &#8211; How the hell can a Big Bank go Bust?</title>
		<link>http://www.sense2cents.com/2009/02/20/the-recession-part-4-how-the-hell-can-a-big-bank-go-bust/</link>
		<comments>http://www.sense2cents.com/2009/02/20/the-recession-part-4-how-the-hell-can-a-big-bank-go-bust/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 19:07:03 +0000</pubDate>
		<dc:creator>Chetan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frugality]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.sense2cents.com/?p=164</guid>
		<description><![CDATA[I wanted to title this post "How the hell can a bank go Bust - when it was  worth billions such a short time ago?", but that title sounded far too long, so I shortened it a bit. As you've guessed, in this post, we are going to try and understand how a large bank (such as WaMu, Bank of America or Lehman) can go bankrupt. We will start by understanding how a Bank works in it's simplest form and then move into the complex scenarios, again in simplified form.]]></description>
		<wfw:commentRss>http://www.sense2cents.com/2009/02/20/the-recession-part-4-how-the-hell-can-a-big-bank-go-bust/feed/</wfw:commentRss>
		<slash:comments>96</slash:comments>
		</item>
		<item>
		<title>Part 2 &#8211; The Recession and What&#8217;s the way out?</title>
		<link>http://www.sense2cents.com/2009/01/31/part-2-the-recession-and-whats-the-way-out/</link>
		<comments>http://www.sense2cents.com/2009/01/31/part-2-the-recession-and-whats-the-way-out/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 14:15:59 +0000</pubDate>
		<dc:creator>Chetan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.sense2cents.com/?p=132</guid>
		<description><![CDATA[Welcome to part 2 of the Recession series.
In our last post, we talked about what a Recession is and how it occurs. We looked at a model of the Baby Sitters Co-op that gave us an understanding of how a recession actually occurs. We realized that a recession does not mean lack of resources, it [...]]]></description>
		<wfw:commentRss>http://www.sense2cents.com/2009/01/31/part-2-the-recession-and-whats-the-way-out/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Part 1 &#8211; What is a Recession and why are we in it?</title>
		<link>http://www.sense2cents.com/2009/01/09/part-1-why-are-we-in-a-recession/</link>
		<comments>http://www.sense2cents.com/2009/01/09/part-1-why-are-we-in-a-recession/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 01:32:03 +0000</pubDate>
		<dc:creator>Chetan</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.sense2cents.com/?p=125</guid>
		<description><![CDATA[If you stand outside and stop the first person you see walking on the street and ask them: &#8220;What do you think about the economy today?&#8221; &#8211; the answer will almost certainly be &#8211; &#8220;The economy is in a recession. Don&#8217;t you know that?&#8221; &#8211; and most will follow up with &#8211; &#8220;What hole have [...]]]></description>
		<wfw:commentRss>http://www.sense2cents.com/2009/01/09/part-1-why-are-we-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>
